RESULTS RALLYE CANAL DU MIDI 2013
| Monday Morning | Monday Afternoon | Tuesday Morning | Wednesday Morning | Thursday Morning | Thrusday afternoon | Friday Morning | Friday afternoon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Number | Name of the team | Time | Ranking | Time | Ranking | Time | Ranking | Time | Ranking | Time | Ranking | Time | Ranking | Time | Ranking | Time | Ranking | Cumul | General Ranking |
| 29 | Amsterdam RIC | 02:01:52 | 2 | 02:20:28 | 3 | 01:29:22 | 3 | 02:06:27 | 2 | 01:54:54 | 1 | 01:56:22 | 1 | 02:08:23 | 2 | 01:24:39 | 1 | 15:22:27 | 1 |
| 26 | TASL | 02:06:33 | 4 | 02:18:11 | 2 | 01:28:13 | 2 | 02:03:39 | 1 | 01:57:12 | 3 | 02:02:32 | 2 | 02:07:01 | 1 | 01:25:58 | 2 | 15:29:19 | 2 |
| 13 | Evry 1X | 02:00:49 | 1 | 02:14:43 | 1 | 01:33:52 | 4 | 02:11:58 | 4 | 01:56:05 | 2 | 02:04:27 | 3 | 02:15:31 | 3 | 01:33:10 | 3 | 15:50:35 | 3 |
| 18 | Lille AUN | 02:06:32 | 3 | 02:20:32 | 4 | 01:24:31 | 1 | 02:09:18 | 3 | 01:59:07 | 4 | 02:07:52 | 4 | 02:18:22 | 5 | 01:34:23 | 5 | 16:00:37 | 4 |
| 22 | Breisach | 02:20:15 | 7 | 02:29:29 | 5 | 01:35:35 | 5 | 02:16:14 | 5 | 02:06:24 | 6 | 02:16:04 | 7 | 02:20:49 | 7 | 01:37:04 | 6 | 17:01:54 | 5 |
| 21 | Daventria 1X | 02:17:21 | 6 | 02:31:08 | 6 | 01:38:25 | 8 | 02:17:28 | 6 | 02:03:16 | 5 | 02:11:01 | 5 | 02:28:42 | 10 | 01:37:53 | 8 | 17:05:14 | 6 |
| 6 | USA Marblehead 2 | 02:25:03 | 9 | 02:44:18 | 9 | 01:36:50 | 6 | 02:20:24 | 7 | 02:08:23 | 7 | 02:15:11 | 6 | 02:18:05 | 4 | 01:33:22 | 4 | 17:21:36 | 7 |
| 15 | Evry 1X | 02:29:11 | 11 | 02:31:32 | 7 | 01:41:13 | 9 | 02:24:27 | 8 | 02:09:00 | 8 | 02:19:53 | 8 | 02:38:40 | 19 | 01:42:51 | 13 | 17:56:47 | 8 |
| 20 | Daventria | 02:22:55 | 8 | 02:47:35 | 10 | 01:43:17 | 11 | 02:24:32 | 9 | 02:17:15 | 10 | 02:26:20 | 9 | 02:21:05 | 6 | 01:41:50 | 10 | 18:04:49 | 9 |
| 19 | Auckland Saint-Georges | 02:39:30 | 15 | 02:42:04 | 8 | 01:37:55 | 7 | 02:25:32 | 10 | 02:21:14 | 12 | 02:28:26 | 10 | 02:36:48 | 18 | 01:51:40 | 20 | 18:43:09 | 10 |
| 7 | Australia La Trobe | 02:27:44 | 10 | 02:55:20 | 11 | 01:42:50 | 10 | 02:27:49 | 11 | 02:20:19 | 11 | 02:36:52 | 13 | 02:36:00 | 11 | 01:48:30 | 11 | 18:55:24 | 11 |
| 3 | USA Naraganset 1 | 02:30:32 | 12 | 03:10:27 | 14 | 01:56:00 | 14 | 02:33:03 | 15 | 02:26:41 | 14 | 02:30:49 | 11 | 02:27:59 | 9 | 01:41:17 | 9 | 19:16:48 | 12 |
| 30 | CA Lyon | 02:37:18 | 13 | 03:12:48 | 18 | 01:49:19 | 12 | 02:39:37 | 18 | 02:15:23 | 9 | 02:32:18 | 12 | 02:31:43 | 13 | 01:43:03 | 12 | 19:21:29 | 13 |
| 11 | USA Friend of WPI | 02:54:20 | 24 | 03:11:38 | 15 | 01:57:04 | 18 | 02:30:24 | 12 | 02:25:48 | 13 | 02:38:40 | 16 | 02:27:08 | 8 | 01:34:38 | 7 | 19:39:40 | 14 |
| 27 | Aviron Bayonnais | 02:38:24 | 14 | 03:12:41 | 17 | 01:56:56 | 16 | 02:34:26 | 16 | 02:40:43 | 24 | 02:47:35 | 21 | 02:38:35 | 21 | 01:50:21 | 21 | 20:19:41 | 15 |
| 2 | Wakatuis Black | 02:47:28 | 19 | 03:01:49 | 13 | 02:05:46 | 22 | 02:41:21 | 19 | 02:27:32 | 15 | 02:43:46 | 18 | 02:47:24 | 17 | 01:52:35 | 24 | 20:27:41 | 16 |
| 23 | VRAC | 02:44:30 | 17 | 02:57:31 | 12 | 02:08:18 | 24 | 02:32:38 | 14 | 02:45:11 | 26 | 02:44:10 | 19 | 02:52:52 | 27 | 01:49:13 | 16 | 20:34:23 | 17 |
| 5 | USA Marblehead 1 | 02:44:53 | 18 | 03:12:09 | 16 | 01:57:04 | 17 | 02:57:17 | 26 | 02:34:32 | 20 | 02:38:38 | 15 | 02:44:11 | 20 | 01:50:16 | 18 | 20:39:00 | 18 |
| 8 | USA Lake Merritt A | 02:54:33 | 25 | 03:24:50 | 22 | 02:07:10 | 23 | 02:38:36 | 17 | 02:33:31 | 19 | 02:51:45 | 25 | 02:34:29 | 12 | 01:52:46 | 17 | 20:57:40 | 19 |
| 12 | Italia Condeiri Calbe | 02:53:49 | 23 | 03:27:33 | 23 | 02:00:41 | 19 | 02:41:42 | 20 | 02:37:11 | 21 | 02:43:13 | 17 | 02:44:35 | 24 | 01:51:28 | 15 | 21:00:12 | 20 |
| 28 | Lyon Calluire | 03:09:37 | 28 | 03:52:13 | 27 | 01:56:31 | 15 | 02:32:34 | 13 | 02:28:07 | 16 | 02:37:22 | 14 | 02:41:20 | 15 | 01:56:18 | 27 | 21:14:02 | 21 |
| 1 | Wakatuis White | 02:52:09 | 21 | 03:19:38 | 19 | 02:02:29 | 21 | 02:46:18 | 23 | 02:32:13 | 17 | 02:51:17 | 24 | 02:53:17 | 22 | 01:58:50 | 22 | 21:16:11 | 22 |
| 17 | Evry | 02:49:31 | 20 | 03:23:24 | 21 | 01:54:38 | 13 | 02:41:56 | 21 | 02:37:13 | 22 | 02:45:39 | 20 | 03:10:43 | 28 | 01:55:38 | 26 | 21:18:42 | 23 |
| 4 | USA Naraganset 2 | 02:53:49 | 22 | 03:31:09 | 24 | 02:01:30 | 20 | 03:01:38 | 27 | 02:32:45 | 18 | 03:00:21 | 27 | 02:51:49 | 26 | 01:59:16 | 23 | 21:52:17 | 24 |
| 24 | Moissac 1 | 03:01:34 | 26 | 03:20:00 | 20 | 02:13:57 | 26 | 02:49:37 | 24 | 02:52:20 | 28 | 02:50:27 | 22 | 02:49:45 | 14 | 01:55:24 | 14 | 21:53:04 | 25 |
| 25 | Moissac 2 | 02:39:43 | 16 | 03:31:19 | 25 | 02:09:29 | 25 | 02:46:11 | 22 | 02:50:31 | 27 | 02:55:37 | 26 | 03:02:42 | 23 | 02:06:05 | 28 | 22:01:37 | 26 |
| 14 | ACBB | 03:12:08 | 29 | 03:46:58 | 26 | 02:20:14 | 29 | 02:54:46 | 25 | 02:42:24 | 25 | 03:07:43 | 28 | 02:36:20 | 16 | 01:51:23 | 19 | 22:31:56 | 27 |
| 16 | Nantes Leo Lagrange | 03:03:49 | 27 | 04:01:30 | 28 | 02:17:19 | 28 | 03:11:30 | 28 | 02:38:35 | 23 | 02:50:50 | 23 | 02:48:54 | 25 | 01:55:04 | 25 | 22:47:31 | 28 |
| 10 | USA Lake Merritt B | 03:14:14 | 30 | 04:09:49 | 29 | 02:15:21 | 27 | 03:13:01 | 29 | 03:01:46 | 29 | 03:29:16 | 29 | 03:31:15 | 29 | 02:26:00 | 29 | 25:20:42 | 29 |
| 31 | Nice 1X | 02:07:57 | 5 | ||||||||||||||||
